SASAPD
SASAPD Nationals 2022
from 20.03.-22.03.2022 in Gauteng - Germiston Stadium
result list
21.03.2022 / 14:58

summary
Men
U20 male
U17 male
U14 male
Women
U20 female
U17 female
U 14 female
Men
100 m men-1,2 20.03.2022
time-race 1 T11
1. 11 TOTO, Crossnage 2000 Western Cape 13,45 sec.
2. 11 NAMWEDA, Fillipus 2004 Namibia 13,91 sec.

100 m men-1,8 20.03.2022
time-race 2 T11
1. 11 SHIKONGO, Ananias 1986 Namibia 11,77 sec.
2. 11 COOPER, Maurian 2005 Western Cape 15,53 sec.

100 m men 20.03.2022
ranking time races T11
1. 11 SHIKONGO, Ananias 1986 Namibia -1,8 11,77 sec.
2. 11 TOTO, Crossnage 2000 Western Cape -1,2 13,45 sec.
3. 11 NAMWEDA, Fillipus 2004 Namibia -1,2 13,91 sec.
4. 11 COOPER, Maurian 2005 Western Cape -1,8 15,53 sec.

100 m men-1,3 20.03.2022
time-race 1 T12
1. 12 MABOTE, Keatlaretse 1997 GAPS 12,06 sec.
2. 12 MUYENGA, Michael 2004 Namibia 12,31 sec.
3. 12 AMADHILA, Leonard 2001 Namibia 12,63 sec.
4. 12 JOUBERT, Jacque 1994 Gauteng 13,45 sec.

100 m men-0,6 20.03.2022
time-race 2 T12
1. 12 NTUTU, Jonathan 1986 Western Cape 11,19 sec.
2. 13 NAMBALA, Johannes 1991 Namibia 11,21 sec.
3. 12 SMITH, Jaco 1988 Eastern Cape 11,30 sec.
4. 12 MALAWU, Lwandile 1991 KwaZulu Natal 12,03 sec.
5. 12 KATONGO, Lassam 1987 GAPS 12,22 sec.

100 m men 20.03.2022
ranking time races T12
1. 12 NTUTU, Jonathan 1986 Western Cape -0,6 11,19 sec.
2. 13 NAMBALA, Johannes 1991 Namibia -0,6 11,21 sec.
3. 12 SMITH, Jaco 1988 Eastern Cape -0,6 11,30 sec.
4. 12 MALAWU, Lwandile 1991 KwaZulu Natal -0,6 12,03 sec.
5. 12 MABOTE, Keatlaretse 1997 GAPS -1,3 12,06 sec.
6. 12 KATONGO, Lassam 1987 GAPS -0,6 12,22 sec.
7. 12 MUYENGA, Michael 2004 Namibia -1,3 12,31 sec.
8. 12 AMADHILA, Leonard 2001 Namibia -1,3 12,63 sec.
9. 12 JOUBERT, Jacque 1994 Gauteng -1,3 13,45 sec.

100 m men-1,3 20.03.2022
final T13
1. 13 BRIERS-LOUW, Daniel 2001 Western Cape 12,26 sec.
2. 13 AUGUST, Jay-cee 1996 Western Cape 12,67 sec.
3. 13 DU BRUYN, Jacques 1990 Free State 15,11 sec.

100 m men-1,0 20.03.2022
final T38
1. 38 WALLACE, Rouvaun 2001 Western Cape 12,72 sec.
2. 38 SEKAILWE, Thataone Union 1986 Western Cape 13,10 sec.
3. 38 LOUW, Abraham 2002 Gauteng 13,12 sec.
4. 38 MAKHUBELA, Amukelani 2000 Limpopo 15,92 sec.

100 m men-0,7 20.03.2022
final T37
1. 37 DU TOIT, Charl 1991 Western Cape 11,88 sec.
2. 37 KARULI, Petrus 1994 Namibia 12,61 sec.
3. 37 PARENZEE, Aiden 2001 Western Cape 14,01 sec.
4. 37 LOTTERING, Austin 1999 Eastern Cape 14,11 sec.

100 m men-2,4 20.03.2022
final T35/36
1. 35 MBENENGE, Nhlanhla Isaac 1986 Gauteng 17,26 sec. 363 P.
2. 36 OLESENG, Phenyo 1999 North West Province 14,09 sec. 311 P.
3. 36 NAKANI, Bongani 2000 Gauteng 14,95 sec. 98 P.
4. 36 LEBONA, Thato 2001 North West Province 15,57 sec. 28 P.

100 m men+1,9 20.03.2022
final T46/47
1. 46 MURERE, Bradley 2002 Namibia 11,33 sec. 855 P.
2. 46 MAHLALELA, Collen Nicholas 1996 Gauteng 11,67 sec. 741 P.
3. 46 VAN GRAAN, Wynand 1995 Western Cape 11,80 sec. 693 P.
4. 46 MUTAI, Vincent 1998 GAPS 11,84 sec. 678 P.
5. 46 KARGBO, Sorie 2000 GAPS 12,02 sec. 608 P.
6. 47 MOTSAMAI, Goitsemodimo 2001 North West Province 12,24 sec. 521 P.
7. 46 NDLOVU, Neo 1998 Gauteng 12,47 sec. 429 P.

100 m men+0,2 20.03.2022
final T44/62/63/64
1. 44 MHLONGO, Mpumelelo 1994 Western Cape 11,73 sec. 790 P.
2. 62 MOFOKENG, Tebogo 2000 North West Province 11,75 sec. 668 P.
3. 62 DU PLESSIS, Daniel 1990 Western Cape 11,89 sec. 613 P.
4. 44 SCHULTZ, Christiaan 1997 Gauteng 12,72 sec. 416 P.
5. 63 MABOTE, Puseletso 2005 Gauteng 14,79 sec. 139 P.

100 m wheelchair men-1,4 20.03.2022
final all classes
1. 54 ADESANYA, Joel 1980 Gauteng 21,00 sec. 298 P.
2. 52 BEACK, Brandon 1995 Western Cape 20,48 sec. 297 P.
3. 51 DU PREEZ, Pieter 1980 Gauteng 26,65 sec. 71 P.
4. 54 FISHER, Grant 1999 Gauteng 19,63 sec. 10 P.
5. 53 KHARUXAB, Nico 1999 Namibia 21,57 sec. 1 P.

200 m men-2,5 20.03.2022
time-race 1 T11
1. 11 TOTO, Crossnage 2000 Western Cape 28,57 sec.

200 m men-1,4 20.03.2022
time-race 2 T11
11 COOPER, Maurian 2005 Western Cape DQ
11 NAMWEDA, Fillipus 2004 Namibia DQ

200 m men 20.03.2022
ranking time races T11
1. 11 TOTO, Crossnage 2000 Western Cape -2,5 28,57 sec.
11 COOPER, Maurian 2005 Western Cape DQ
11 NAMWEDA, Fillipus 2004 Namibia DQ

200 m men-1,6 20.03.2022
time-race 1 T12
1. 12 MALAWU, Lwandile 1991 KwaZulu Natal 25,45 sec.
2. 12 KATONGO, Lassam 1987 GAPS 26,39 sec.

200 m men-1,9 20.03.2022
time-race 2 T12
1. 12 MUYENGA, Michael 2004 Namibia 24,97 sec.
2. 12 MABOTE, Keatlaretse 1997 GAPS 25,70 sec.

200 m men 20.03.2022
ranking time races T12
1. 12 MUYENGA, Michael 2004 Namibia -1,9 24,97 sec.
2. 12 MALAWU, Lwandile 1991 KwaZulu Natal -1,6 25,45 sec.
3. 12 MABOTE, Keatlaretse 1997 GAPS -1,9 25,70 sec.
4. 12 KATONGO, Lassam 1987 GAPS -1,6 26,39 sec.

200 m men-1,3 20.03.2022
final T38
1. 38 WALLACE, Rouvaun 2001 Western Cape 26,62 sec.
2. 38 MAKHUBELA, Amukelani 2000 Limpopo 34,54 sec.

200 m men-0,5 20.03.2022
final T35/36/37
1. 37 KARULI, Petrus 1994 Namibia 25,98 sec. 600 P.
2. 35 MBENENGE, Nhlanhla Isaac 1986 Gauteng 36,61 sec. 258 P.
3. 36 OLESENG, Phenyo 1999 North West Province 28,96 sec. 244 P.
4. 37 LOTTERING, Austin 1999 Eastern Cape 29,99 sec. 62 P.
5. 36 LEBONA, Thato 2001 North West Province 31,90 sec. 21 P.

200 m men-0,7 20.03.2022
final T13/46/47
1. 13 BRIERS-LOUW, Daniel 2001 Western Cape 24,08 sec. 664 P.
2. 46 MAHLALELA, Collen Nicholas 1996 Gauteng 24,51 sec. 585 P.
3. 47 MOTSAMAI, Goitsemodimo 2001 North West Province 26,60 sec. 223 P.
4. 46 NDLOVU, Neo 1998 Gauteng 26,83 sec. 192 P.

200 m men-0,8 20.03.2022
final T44/42/63
1. 63 MABOTE, Puseletso 2005 Gauteng 27,26 sec. 546 P.
2. 62 DU PLESSIS, Daniel 1990 Western Cape 24,20 sec. 401 P.

200 m wheelchair men-0,6 20.03.2022
final all classes
1. 52 BEACK, Brandon 1995 Western Cape 40,57 sec. 92 P.
54 FISHER, Grant 1999 Gauteng DQ
54 ADESANYA, Joel 1980 Gauteng DQ

800 m men 20.03.2022
final all classes
1. 47 NDLOVU, Lungiselelo 2000 Gauteng 2:02,39 min. 723 P.
2. 13 MOSTERT, Nielbert 2002 Free State 2:16,53 min. 159 P.
3. 47 NHLAPO, Kamogelo 1998 Gauteng 2:26,92 min. 32 P.

800 m wheelchair men 20.03.2022
final
1. 51 DU PREEZ, Pieter 1980 Gauteng 3:14,85 min. 548 P.
2. 54 ADESANYA, Joel 1980 Gauteng 2:42,85 min. 101 P.
3. 54 GOWASEB, Roodly 1982 Namibia 2:01,81 min.

1500 m men 20.03.2022
final all classes
1. 47 NDLOVU, Lungiselelo 2000 Gauteng 4:24,10 min. 437 P.
2. 37 BRITZ, Barend 1995 Gauteng 4:44,18 min. 435 P.
3. 13 MOSTERT, Nielbert 2002 Free State 4:49,01 min. 84 P.

1500 m wheelchair men 20.03.2022
final all classes
1. 51 DU PREEZ, Pieter 1980 Gauteng 6:05,21 min. 581 P.
2. 53 KHARUXAB, Nico 1999 Namibia 4:55,19 min. 164 P.
3. 54 GOWASEB, Roodly 1982 Namibia 3:57,27 min. 139 P.

long jump men 20.03.2022
final T11-13
1. 12 MUYENGA, Michael 2004 Namibia 5,30 m 261 P.
5,06 4,78 5,09 5,27 5,12 5,30
2. 12 JOUBERT, Jacque 1994 Gauteng 4,93 m 133 P.
4,80 4,65 4,85 4,73 4,91 4,93
3. 11 NGAMONI, Horace Mhle 1980 Gauteng 3,70 m 7 P.
x 3,35 x 3,70 3,57 3,53

long jump men 20.03.2022
final T36/37/38
1. 38 FELIX, Sadha 2001 Eastern Cape 5,42 m 546 P.
5,38 5,42 5,03 5,00 4,83 5,37
2. 38 WALLACE, Rouvaun 2001 Western Cape 5,15 m 418 P.
5,14 4,91 5,01 5,15 5,06 4,25
3. 36 OLESENG, Phenyo 1999 North West Province 4,12 m 245 P.
4,12 3,68 3,87 3,25 3,50 3,86
+0,0
4. 37 LOTTERING, Austin 1999 Eastern Cape 4,42 m 178 P.
4,42 4,13 3,87 3,70 2,71 3,95
5. 37 MOSETLHO, Botshelo 1995 North West Province 3,90 m 38 P.
3,86 3,72 3,65 3,70 3,90 3,75

long jump men 20.03.2022
final T42/44/64
1. 44 SCHULTZ, Christiaan 1997 Gauteng 5,62 m 397 P.
5,62 5,45 5,16 x x 5,27
2. 42 LEKHEHLE, Obed 2000 Free State 3,42 m 1 P.
3,30 3,37 3,22 3,22 3,42 3,26

long jump men 20.03.2022
final T46/47
1. 46 MUTAI, Vincent 1998 GAPS 6,55 m 854 P.
5,96 6,44 6,25 6,28 6,55 6,36
2. 46 MAHLALELA, Collen Nicholas 1996 Gauteng 6,21 m 740 P.
5,85 5,77 6,21 5,64 5,61 5,60
3. 46 MURERE, Bradley 2002 Namibia 5,98 m 651 P.
5,98 5,50 - - - -
4. 46 KARGBO, Sorie 2000 GAPS 5,56 m 467 P.
5,35 4,91 5,56 5,54 5,50 5,20
5. 46 RAKONANANI, Pfariso 1994 Limpopo 3,46 m 456 P.
3,19 3,37 3,46 3,34 3,23 2,86

shot put men 20.03.2022
final F44
1. 44 JONES, Rob 1980 Gauteng 11,17 m
x 10,78 9,68 10,42 11,17 10,23
2. 44 BLAISE, Atchoukeu 1989 GAPS 10,90 m
10,13 10,37 10,44 10,38 10,35 10,90
3. 44 MAKWELA, Katlego 1995 Limpopo 7,31 m
x 7,31 x 6,53 6,76 x
4. 44 LESHOMO, Thapelo 2002 North West Province 6,43 m
6,40 6,36 6,33 x 5,87 6,43
5. 44 KESIILWE, Abram 1999 North West Province 6,37 m
6,37 6,05 6,28 6,07 6,14 5,82
6. 44 MAKHOSANE, Ramatla 1994 Lesotho 6,17 m
4,96 5,60 5,92 6,17 6,06 x

shot put men 20.03.2022
final F35/36
1. 35 MICHAELS, Fabian 1984 Western Cape 10,30 m 306 P.
10,30 x x 9,69 x x
2. 35 MODULA, Modibe 2001 Limpopo 4,32 m 249 P.
4,32 x 4,04 2,68 4,14 3,91
3. 35 XERINDA, Thabang 2002 Gauteng 6,64 m 9 P.
6,35 6,64 5,51 5,89 5,94 6,39
4. 35 MOKHARI, Vonani 1987 Limpopo 6,25 m 4 P.
5,59 6,25 x 5,85 5,91 x

shot put men 20.03.2022
final F37/38
1. 38 MAKHUBELA, Amukelani 2000 Limpopo 4,81 m 274 P.
4,20 4,44 4,29 4,81 4,30 4,58
2. 37 MOSETLHO, Botshelo 1995 North West Province 8,86 m 206 P.
8,29 8,30 8,61 8,86 8,81 8,78
3. 37 ACKERMAN, Dylan 2000 Western Cape 7,42 m 58 P.
4,42 6,64 6,81 7,30 7,42 7,18
4. 37 SHIHEPO, Simon 1990 Namibia 7,13 m 41 P.
6,93 7,05 6,96 7,12 7,13 7,13
5. 38 ADAMS, Tasreeq 1997 Western Cape 7,02 m 25 P.
7,02 6,27 6,66 5,92 6,78 6,69

shot put wheelch men 20.03.2022
final F32/34
1. 34 LANGA, Ayada 1977 Eastern Cape 7,19 m 299 P.
7,19 6,69 6,54 7,02 7,11 5,09
2. 34 VALLENTINE, Dowayne 1993 Western Cape 6,99 m 267 P.
6,55 6,65 6,68 6,99 6,22 6,93
3. 32 LUBBE, Ernest 1986 Free State 6,14 m 257 P.
5,74 6,14 5,78 5,68 5,52 6,07
4. 34 BURR-DIXON, Danikl 1997 Gauteng 6,39 m 180 P.
6,18 6,15 6,32 6,39 6,19 6,15
5. 34 STEENKAMP, Brandt 1986 Gauteng 5,35 m 70 P.
5,08 5,35 4,89 5,05 5,18 4,93
6. 34 MASOPYE, Tebogo 1986 Free State 5,01 m 47 P.
5,01 4,88 x 4,95 4,87 4,92
7. 34 MEYER, Stuart 1990 Eastern Cape 4,86 m 39 P.
4,77 4,06 4,42 4,86 4,75 4,46
8. 34 MAKHENNE, Katleho 2000 Free State 4,64 m 28 P.
4,51 4,57 4,56 4,30 4,64 4,61
9. 34 BICKLE, Keenan 1987 Northern Cape 3,54 m 3 P.
3,14 3,47 3,50 3,54 3,37 3,23

shot put wheelch men 20.03.2022
final F54/55
1. 55 GRAHAM, Johan 1977 North West Province 7,14 m 317 P.
7,14 7,06 6,82 7,04 7,12 6,54
2. 54 RUGA, Nthuthelezelo 1978 Eastern Cape 5,74 m 273 P.
5,74 5,70 5,62 5,69 5,04 5,07
3. 55 JOHNSON, Shahied 1971 Western Cape 6,68 m 243 P.
6,59 6,68 6,66 6,56 6,56 6,56
4. 55 MATHYE, Madala 1978 Limpopo 6,13 m 165 P.
6,03 6,06 5,41 5,69 6,13 5,78
5. 54 COETZEE, Le Roux 1987 North West Province 5,04 m 152 P.
5,04 4,85 4,82 4,91 4,82 4,96
6. 55 MASAKONA, Vhumbani 1985 Limpopo 5,48 m 92 P.
4,82 5,02 4,82 5,24 4,96 5,48

discus men 20.03.2022
final F35/36
1. 35 MICHAELS, Fabian 1984 Western Cape 33,37 m 561 P.
x 33,37 32,67 x 32,79 x
2. 35 XERINDA, Thabang 2002 Gauteng 19,89 m 53 P.
16,98 15,80 15,90 19,89 x 16,68
3. 35 MOKHARI, Vonani 1987 Limpopo 18,93 m 38 P.
x 17,08 16,74 18,93 x 16,70
4. 35 MODULA, Modibe 2001 Limpopo 16,73 m 15 P.
14,10 15,50 14,61 12,89 16,73 15,40

discus men 20.03.2022
final F11/12
1. 11 NGAMONI, Horace Mhle 1980 Gauteng 23,98 m 269 P.
21,41 x 19,75 22,46 23,98 19,23
2. 12 BRITZ, Roedolph 1987 Gauteng 27,35 m 247 P.
x 24,83 25,31 24,55 27,35 x

discus men 20.03.2022
final F37/38
1. 37 MOSETLHO, Botshelo 1995 North West Province 30,92 m 283 P.
29,57 29,93 30,92 x 29,78 x
2. 37 SHIHEPO, Simon 1990 Namibia 28,70 m 204 P.
28,70 x 24,25 26,61 x x
3. 38 ADAMS, Tasreeq 1997 Western Cape 15,55 m 9 P.
15,55 x x 14,83 11,79 14,14

discus men 20.03.2022
final F42/43/62-64
1. 64 SIMON, Lean 1994 Western Cape 43,96 m 619 P.
x 41,20 43,96 42,75 43,47 40,38
2. 63 TYRONE, Pillay 1980 KwaZulu Natal 31,65 m 490 P.
x 31,65 28,82 x x 29,64
3. 64 BURGERS, Emile 2003 Gauteng 27,55 m 92 P.
21,56 21,04 27,55 - - -
4. 62 BUTLER, Anthony 1975 Gauteng 27,03 m 82 P.
24,76 24,29 27,03 24,56 x 25,55
5. 43 CAMBA, Mzimadoda 1980 Eastern Cape 25,77 m 61 P.
25,14 24,74 24,76 23,99 21,82 25,77
6. 42 BENJAMIN, Dayaan 1983 Western Cape 18,22 m 30 P.
16,77 17,95 18,22 17,42 x 17,84

discus wheelchair men 20.03.2022
final F54-57
1. 55 GRAHAM, Johan 1977 North West Province 17,30 m 184 P.
16,17 15,51 16,38 15,97 17,30 16,26
2. 54 COETZEE, Le Roux 1987 North West Province 13,24 m 153 P.
13,24 13,11 13,22 13,19 11,92 12,33
3. 54 RUGA, Nthuthelezelo 1978 Eastern Cape 12,10 m 107 P.
x x 10,97 12,10 9,21 9,84
4. 57 MAASDORP, Antheo 1983 Western Cape 19,04 m 101 P.
x 16,73 16,98 19,04 16,95 16,84
5. 55 MATHYE, Madala 1978 Limpopo 14,15 m 82 P.
13,48 12,29 14,13 x 14,15 12,84
6. 55 MASAKONA, Vhumbani 1985 Limpopo 13,65 m 71 P.
13,46 12,56 12,16 x 13,65 13,12
7. 57 SHIBURI, Gift 2002 Gauteng 15,19 m 37 P.
x 14,66 15,19 13,08 13,33 14,06
8. 56 RAKOLO, Lehlohonolo 1987 Limpopo 12,54 m 23 P.
x 11,76 11,89 12,54 12,49 12,09

discus wheelchair men 20.03.2022
final F32/34
1. 34 VALLENTINE, Dowayne 1993 Western Cape 21,69 m 321 P.
x 19,24 13,30 21,69 19,48 21,45
2. 32 LUBBE, Ernest 1986 Free State 11,32 m 305 P.
10,83 10,24 10,63 11,32 x 8,51
3. 34 LANGA, Ayada 1977 Eastern Cape 19,65 m 233 P.
15,87 16,82 16,93 19,65 x 18,83
4. 34 BURR-DIXON, Danikl 1997 Gauteng 16,12 m 111 P.
14,55 16,12 15,83 15,39 15,45 x
5. 34 MEYER, Stuart 1990 Eastern Cape 15,30 m 89 P.
15,30 x 13,23 14,34 14,13 14,46
6. 34 STEENKAMP, Brandt 1986 Gauteng 12,69 m 39 P.
x 12,69 x 11,52 x 12,26
7. 34 MASOPYE, Tebogo 1986 Free State 12,14 m 31 P.
11,83 11,35 11,30 11,39 x 12,14
8. 34 MAKHENNE, Katleho 2000 Free State 10,28 m 14 P.
7,72 8,43 8,05 9,91 10,00 10,28
9. 34 KHOBA, Khanyiso 2002 Gauteng 9,59 m 10 P.
8,64 7,91 8,74 9,19 9,59 8,53

javelin men 20.03.2022
final F37
1. 37 MOSETLHO, Botshelo 1995 North West Province 35,98 m
30,09 27,49 34,37 35,98 34,58 33,66
2. 37 ACKERMAN, Dylan 2000 Western Cape 27,23 m
25,65 27,13 25,81 27,23 26,91 25,93

javelin men 20.03.2022
final F44
1. 44 JONES, Rob 1980 Gauteng 41,18 m
- 40,73 39,12 41,18 x 39,12
2. 44 MAKWELA, Katlego 1995 Limpopo 31,14 m
31,14 30,75 x 24,89 24,72 26,20
3. 44 KESIILWE, Abram 1999 North West Province 23,27 m
23,27 21,59 x 19,95 x x
4. 44 RABELANI, Selima 1994 Limpopo 18,18 m
x 14,68 18,18 17,48 15,46 17,40
5. 44 RAMBUWANI, Ronald 1994 Limpopo 17,92 m
x 11,84 16,37 17,92 17,37 17,10

javelin men 20.03.2022
final F11/12/38
1. 38 FELIX, Sadha 2001 Eastern Cape 33,92 m 413 P.
32,04 x 32,43 32,06 28,44 33,92
2. 11 NGAMONI, Horace Mhle 1980 Gauteng 23,37 m 151 P.
18,01 21,62 22,53 23,37 18,12 20,94
3. 38 MAKHUBELA, Amukelani 2000 Limpopo 11,19 m 1 P.
11,19 9,98 10,02 10,36 10,41 9,67

javelin men 20.03.2022
final F35/36
1. 35 MICHAELS, Fabian 1984 Western Cape 32,19 m 755 P.
31,71 x 30,80 32,19 32,10 x
2. 35 MOKHARI, Vonani 1987 Limpopo 20,15 m 199 P.
20,15 16,10 x 18,84 19,72 17,72
3. 35 XERINDA, Thabang 2002 Gauteng 19,22 m 163 P.
x 18,62 x x 16,90 19,22
4. 36 ELLIS, Christo 1989 North West Province 15,51 m 30 P.
- - - x x 15,51
35 MODULA, Modibe 2001 Limpopo m
- - - x x x

javelin men 20.03.2022
final F41/42/43
1. 43 CAMBA, Mzimadoda 1980 Eastern Cape 34,40 m 324 P.
30,59 34,40 32,49 28,56 31,68 x
2. 41 Van Staden, Joshua 2000 Western Cape 19,53 m 104 P.
19,04 x x 17,84 x 19,53
3. 43 BOMVANA, Xolani 1974 Eastern Cape 23,71 m 64 P.
22,12 20,95 20,87 x 23,71 21,37
4. 43 MJEKULA, Mongezi 1974 Eastern Cape 17,69 m 12 P.
x 14,78 16,97 16,39 x 17,69

javelin men 20.03.2022
final F62/63/64
1. 64 JORDAAN, Barend 1966 Limpopo 19,15 m
19,15 15,82 16,95 15,23 17,91 15,18
2. 64 BURGERS, Emile 2003 Gauteng 54,14 m 891 P.
52,09 49,05 52,25 x 54,14 49,98
3. 63 BUTLER, Anthony 1980 Gauteng 29,28 m 298 P.
27,50 28,39 x 27,92 29,28 x
4. 64 KGOKOKOE, Caiphus 1987 Gauteng 27,67 m 137 P.
x x 20,78 27,67 x 27,36

javelin wheelchair men 20.03.2022
final F34
1. 34 LANGA, Ayada 1977 Eastern Cape 18,93 m
17,55 18,03 18,80 18,93 x x
2. 34 BURR-DIXON, Danikl 1997 Gauteng 16,07 m
16,07 15,68 14,51 x x x
3. 34 STEENKAMP, Brandt 1986 Gauteng 14,86 m
14,86 x 13,62 12,34 11,91 11,70
4. 34 MASOPYE, Tebogo 1986 Free State 10,58 m
9,10 9,44 9,10 10,58 x x
5. 34 KHOBA, Khanyiso 2002 Gauteng 8,70 m
7,59 8,11 7,62 8,70 8,62 8,23

javelin wheelchair men 20.03.2022
final F54-57
1. 55 MATHYE, Madala 1978 Limpopo 19,09 m 446 P.
19,09 18,89 16,95 16,30 16,15 -
2. 55 MASAKONA, Vhumbani 1985 Limpopo 18,24 m 396 P.
18,24 17,33 16,88 16,10 16,04 -
3. 55 GRAHAM, Johan 1977 North West Province 15,96 m 265 P.
15,96 15,38 14,96 14,79 13,96 13,39
4. 57 MAASDORP, Antheo 1983 Western Cape 21,40 m 219 P.
17,98 20,20 20,85 20,60 20,48 21,40
5. 56 FISHER, Grant 1999 Gauteng 15,41 m 191 P.
15,10 15,41 14,70 14,37 - -
6. 54 COETZEE, Le Roux 1987 North West Province 11,51 m 105 P.
11,51 10,33 - 9,00 8,40 -
7. 57 SHIBURI, Gift 2002 Gauteng 14,46 m 44 P.
12,76 13,18 14,46 14,35 - -

U20 male
100 m U 20 m-0,4 20.03.2022
final T13
1. 13 HARMSE, Roberto 2004 Western Cape 11,62 sec.
2. 13 UZAIR, Ismail 2004 Western Cape 12,07 sec.
3. 13 HENDRIKS, Chane 2002 Western Cape 12,54 sec.

100 m U 20 m+0,1 20.03.2022
final T12
1. 12 KEYNA, D'Mitri 2003 Western Cape 12,18 sec.
2. 12 MAFOBOKOENE, Lesego 2005 Gauteng 17,24 sec.

100 m U 20 m-0,2 20.03.2022
final T35/36
1. 35 NKUNA, Ishmael 2003 Limpopo 14,34 sec. 956 P.
2. 36 SMITH, Daylan 2004 Western Cape 14,78 sec. 779 P.
3. 35 CASSIEM, Shaheen 2003 Eastern Cape 15,69 sec. 614 P.
4. 35 LEKGOTHOANE, Tshogofatso 2004 Gauteng 20,91 sec. 125 P.

100 m U 20 m+0,5 20.03.2022
final T37/38
1. 37 NDZIMAKWE, Mzukisi 2005 Gauteng 12,74 sec. 1077 P.
2. 37 KERMANSHAHI RAD, Keane 2004 Gauteng 13,39 sec. 977 P.
3. 38 MAHLAMBI, Sabelo 2003 Gauteng 13,48 sec. 838 P.
4. 38 SITHOLE, Ntando 2003 Gauteng 13,59 sec. 808 P.
5. 38 POOLE, Chrisholme 2002 Western Cape 13,64 sec. 794 P.
6. 38 MORAKE, Retshidistswe 2005 Free State 14,44 sec. 538 P.
7. 38 MAPOE, Alanzo 2004 Western Cape 15,37 sec. 245 P.
8. 37 MAZIBUKO, Siyabonga 2005 Gauteng 15,98 sec. 242 P.
9. 37 MKHIZE, Nkosingiphile 2005 Gauteng 17,94 sec. 7 P.

100 m U 20 m+1,6 20.03.2022
final T45-64
1. 62 DANIELS, Paul 2002 Western Cape 11,99 sec. 1064 P.
2. 63 MOLEKOA, Kgotso 2005 Gauteng 13,97 sec. 977 P.
3. 46 MTHEMBU, Thato 2005 Gauteng 13,14 sec. 856 P.
4. 45 MZENENE, Njabulo 2005 Gauteng 13,17 sec. 848 P.
5. 64 THOMAS, Pierre 2003 North West Province 15,92 sec. 332 P.

200 m U 20 m+0,0 20.03.2022
final T12/13
1. 13 UZAIR, Ismail 2004 Western Cape 25,03 sec. 1017 P.
2. 12 KEYNA, D'Mitri 2003 Western Cape 25,72 sec. 969 P.
3. 13 HARMSE, Roberto 2004 Western Cape 27,20 sec. 773 P.

200 m U 20 m-0,3 20.03.2022
final T35/36
1. 35 NKUNA, Ishmael 2003 Limpopo 30,35 sec. 840 P.
2. 36 SMITH, Daylan 2004 Western Cape 32,55 sec. 378 P.
3. 35 CASSIEM, Shaheen 2003 Eastern Cape 34,69 sec. 266 P.

200 m U 20 m-2,1 20.03.2022
final T37/38
1. 37 NDZIMAKWE, Mzukisi 2005 Gauteng 26,85 sec. 999 P.
2. 38 MAHLAMBI, Sabelo 2003 Gauteng 27,86 sec. 803 P.
3. 37 MAZIBUKO, Siyabonga 2005 Gauteng 33,44 sec. 158 P.
4. 38 MAPOE, Alanzo 2004 Western Cape 35,29 sec. 14 P.
5. 38 MORAKE, Retshidistswe 2005 Free State 43,98 sec.

200 m U 20 m-1,5 20.03.2022
final T45-64
1. 63 MOLEKOA, Kgotso 2005 Gauteng 28,19 sec. 969 P.
2. 45 MZENENE, Njabulo 2005 Gauteng 27,16 sec. 778 P.
3. 62 DANIELS, Paul 2002 Western Cape 25,96 sec. 750 P.
4. 46 MTHEMBU, Thato 2005 Gauteng 29,18 sec. 465 P.
5. 64 THOMAS, Pierre 2003 North West Province 36,09 sec. 178 P.

long jump U 20 m 20.03.2022
final all classes
1. 46 MTHEMBU, Thato 2005 Gauteng 5,10 m 572 P.
4,28 4,96 5,10 5,10 x 4,72
2. 37 KERMANSHAHI RAD, Keane 2004 Gauteng 4,36 m 424 P.
4,30 4,36 4,12 x 4,22 4,00
3. 38 MAHLAMBI, Sabelo 2003 Gauteng 4,50 m 400 P.
4,07 4,04 4,20 4,11 3,97 4,50
4. 37 MAZIBUKO, Siyabonga 2005 Gauteng 3,55 m 62 P.
2,88 2,78 3,47 3,55 3,32 3,49
5. 36 SMITH, Daylan 2004 Western Cape 2,95 m 18 P.
2,42 2,54 2,79 2,95 x x
6. 37 MKHIZE, Nkosingiphile 2005 Gauteng 3,21 m 12 P.
x 2,11 3,07 3,03 2,84 3,21

shot put U 20 m 20.03.2022
final F42/43/46/64
1. 64 KLOPPER, Kristiaan 2003 Free State 9,19 m
7,59 9,19 7,95 8,18 7,82 8,28
2. 46 NCUBE, Gift 2003 Gauteng 7,73 m
6,99 7,46 7,73 7,63 7,40 7,14
3. 43 SCHUTTE, Jacques 2004 Gauteng 7,21 m
7,21 7,10 6,43 6,18 6,44 6,44

shot put U 20 m 20.03.2022
final F35/38
1. 37 MANABELA, Sibusiso 2003 Gauteng 8,69 m 360 P.
8,69 8,41 8,56 x x 7,72
2. 37 LE ROUX, Corni 2003 Gauteng 7,91 m 224 P.
