SASAPD |
SASAPD Nationals 2021 |
from 24.04.-26.04.2021 in Port Elizabeth - Stadium |
result list |
26.04.2021 / 13:07 |
summary |
Men |
U20 male |
U17 male |
Women |
U20 female |
U17 female |
Men |
400 m men | 26.04.2021 |
final T13 |
1. | 13 Nambala, Johannes | 1991 | Namibia | 49,67 | sec. |
2. | 13 Mokgwathi, Bose | 2002 | Botswana | 52,36 | sec. |
3. | 13 BRIERS-LOUW, Daniel | 2001 | WESTERN CAPE | 52,53 | sec. |
4. | 13 Matutu, Stanley Katlego | 1997 | Botswana | 52,68 | sec. |
5. | 13 Tsoeu, Retselisitoe | 1995 | Lesotho | 55,20 | sec. |
6. | 13 Lekoetje, Bolae | 1997 | Lesotho | 58,80 | sec. |
400 m men | 26.04.2021 |
time-race 1 T11/12 |
1. | 11 Shikongo, Ananias | 1986 | Namibia | 51,84 | sec. | 892 P. |
2. | 12 Mabote, Keatlaretse | 1987 | Botswana | 53,99 | sec. | 632 P. |
3. | 12 Mojaki, Khotso | 1998 | Lesotho | 59,73 | sec. | 213 P. |
400 m men | 26.04.2021 |
time-race 2 T11/12 |
1. | 12 SMITH, Jaco | 1988 | EASTERN CAPE | 51,66 | sec. | 803 P. |
2. | 12 Masuge, Edwin | 2000 | Botswana | 53,36 | sec. | 681 P. |
3. | 12 Kinda, Chris | 1999 | Namibia | 55,68 | sec. | 499 P. |
4. | 12 Mothebe, Sello | 1977 | Lesotho | 1:02,82 | min. | 77 P. |
400 m men | 26.04.2021 |
ranking time races T11/12 |
1. | 11 Shikongo, Ananias | 1986 | Namibia | 51,84 | sec. | 892 P. |
2. | 12 SMITH, Jaco | 1988 | EASTERN CAPE | 51,66 | sec. | 803 P. |
3. | 12 Masuge, Edwin | 2000 | Botswana | 53,36 | sec. | 681 P. |
4. | 12 Mabote, Keatlaretse | 1987 | Botswana | 53,99 | sec. | 632 P. |
5. | 12 Kinda, Chris | 1999 | Namibia | 55,68 | sec. | 499 P. |
6. | 12 Mojaki, Khotso | 1998 | Lesotho | 59,73 | sec. | 213 P. |
7. | 12 Mothebe, Sello | 1977 | Lesotho | 1:02,82 | min. | 77 P. |
400 m men | 26.04.2021 |
final T35/37/38 |
1. | 37 DU TOIT, Charl | 1993 | WESTERN CAPE | 51,87 | sec. | 968 P. |
2. | 38 BUIS, Dyan | 1990 | WESTERN CAPE | 52,44 | sec. | 888 P. |
3. | 38 SEKAILWE, Union | 1986 | WESTERN CAPE | 55,88 | sec. | 661 P. |
4. | 35 MBENENGE, Issac | 1986 | GAUTENG | 1:22,91 | min. | 2 P. |
400 m men | 26.04.2021 |
final T46/61/62 |
1. | 46 NDLOVU, Lungiselelo wayne | 2000 | GAUTENG | 54,79 | sec. | 580 P. |
2. | 62 DU PLESSIS, Daniel | 1993 | GAUTENG | 52,41 | sec. | 468 P. |
3. | 62 MOFOKENG, Tebogo | 2001 | NORTH WEST | 52,79 | sec. | 437 P. |
400 m wheelchair men | 26.04.2021 |
final all classes |
1. | 52 BEACK, Brandon | 1995 | WESTERN CAPE | 1:13,57 | min. | 209 P. |
2. | 54 Gowaseb, Roodly | 1982 | Namibia | 1:02,52 | min. | 61 P. |
1500 m men | 26.04.2021 |
final all classes |
1. | 37 Karuli, Petrus | 1994 | Namibia | 4:32,07 | min. | 638 P. |
2. | 13 Tsoeu, Retselisitoe | 1995 | Lesotho | 4:16,12 | min. | 558 P. |
3. | 37 BRITZ, Barend | 1995 | GAUTENG | 4:37,31 | min. | 551 P. |
4. | 46 NDLOVU, Lungiselelo wayne | 2000 | GAUTENG | 4:27,08 | min. | 384 P. |
5. | 13 Motsielato, Mosiuao | 1999 | Lesotho | 4:50,27 | min. | 75 P. |
1500 m wheelchair men | 26.04.2021 |
final T51 |
U20 male |
400 m U 20 m | 26.04.2021 |
final T38 |
1. | 38 WALLACE, Rouvaun | 2001 | WESTERN CAPE | 55,94 | sec. |
2. | 38 LOUW, Abraham | 2002 | GAUTENG | 57,13 | sec. |
3. | 38 SIGUCA, Abongile | 2000 | WESTERN CAPE | 1:05,04 | min. |
400 m U 20 m | 26.04.2021 |
final T13/37/46 |
1. | 46 Murere, Bradley | 2002 | Namibia | 55,77 | sec. | 1008 P. |
2. | 37 PARENZEE, Aiden | 2001 | WESTERN CAPE | 1:06,11 | min. | 658 P. |
3. | 37 TABATA, Mivuyo | 2003 | GAUTENG | 1:21,40 | min. | 17 P. |
4. | 38 WESSELS, Reinhardt | 2001 | NORTHERN CAPE | 1:04,03 | min. |
1500 m U 20 m | 26.04.2021 |
final all classes |
1. | 13 MOSTERT, Nielbert | 2002 | FREE STATE | 4:54,84 | min. | 593 P. |
U17 male |
400 m U 17 m | 26.04.2021 |
final all classes |
1. | 46 MTHEMBU, Thato | 2005 | GAUTENG | 1:07,87 | min. |
Women |
400 m women | 26.04.2021 |
final T11-13 |
1. | 11 Ishitile, Lahja | 1997 | Namibia | 1:05,11 | min. | 572 P. |
2. | 13 Majaga, Gloria | 2001 | Botswana | 1:06,74 | min. | 314 P. |
12 Mogweng, Tshedimoso One | 1996 | Botswana | DQ |
400 m women | 26.04.2021 |
final T37/38/47 |
1. | 47 WEYERS, Anrune | 1992 | WESTERN CAPE | 57,61 | sec. | 955 P. |
2. | 38 NICOLAISEN, Arina | 2000 | FREE STATE | 1:19,16 | min. | 162 P. |
1500 m women | 26.04.2021 |
final all classes |
1. | 38 NICOLAISEN, Arina | 2000 | FREE STATE | 6:18,76 | min. | 734 P. |
2. | 11 COETZEE, Louzanne | 1993 | FREE STATE | 5:03,26 | min. | 729 P. |
U20 female |
400 m U 20 f | 26.04.2021 |
final all classes |
1. | 47 MARGGRAF, Jessica | 2004 | GAUTENG | 1:04,04 | min. | 1036 P. |
2. | 46 KLEYNHANS, Jana | 2002 | GAUTENG | 1:10,70 | min. | 807 P. |
3. | 37 SCHOLTZ, Kaylynn | 2002 | WESTERN CAPE | 1:26,66 | min. | 430 P. |
13 VAN WYK, Marle | 2001 | WESTERN CAPE | DNF |
U17 female |
400 m U 17 f | 26.04.2021 |
final all classes |
1. | 47 DHLAMINI, Mbali | 2004 | GAUTENG | 1:34,84 | min. |
generated with COSA WIN 3.3.5 -- COSA-Software,
Berggartenstr. 5a, D-38271 Baddeckenstedt eMail: renziesoft@aol.com Home-Page: www.cosa-software.de licensed to: Südafrikanischer Behindertensportverband e.V. |